Today Shia prayer time in Karachi, based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Karachi are given below. Today 06 November 2020 Karachi Shia Namaz Timings are Fajar 05:33, Sunrise 06:42, Zuhr 12:16, Asr 15:26, Maghrib 18:03 & Isha 18:48. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.
Fajar | 05:33 | 06 Nov 2020 |
---|---|---|
Sunrise | 06:42 | 06 Nov 2020 |
Zuhr | 12:16 | 06 Nov 2020 |
Asr | 15:26 | 06 Nov 2020 |
Maghrib | 18:03 | 06 Nov 2020 |
Isha | 18:48 | 06 Nov 2020 |
7 Days Prayer Timings of Karachi
06 November 2020 to 12 November 2020
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
06 Nov 2020 | 05:33 | 06:42 | 12:16 | 15:26 | 18:03 | 18:48 |
07 Nov 2020 | 05:34 | 06:43 | 12:16 | 15:26 | 18:03 | 18:48 |
08 Nov 2020 | 05:35 | 06:44 | 12:16 | 15:25 | 18:02 | 18:48 |
09 Nov 2020 | 05:35 | 06:44 | 12:16 | 15:25 | 18:02 | 18:47 |
10 Nov 2020 | 05:36 | 06:45 | 12:16 | 15:25 | 18:01 | 18:47 |
11 Nov 2020 | 05:36 | 06:46 | 12:16 | 15:24 | 18:01 | 18:46 |
12 Nov 2020 | 05:37 | 06:46 | 12:16 | 15:24 | 18:00 | 18:46 |
Next 30 Days Namaz Timings of Karachi
06 November 2020 to 05 December 2020
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
06 Nov 2020 | 05:33 | 06:42 | 12:16 | 15:26 | 18:03 | 18:48 |
07 Nov 2020 | 05:34 | 06:43 | 12:16 | 15:26 | 18:03 | 18:48 |
08 Nov 2020 | 05:35 | 06:44 | 12:16 | 15:25 | 18:02 | 18:48 |
09 Nov 2020 | 05:35 | 06:44 | 12:16 | 15:25 | 18:02 | 18:47 |
10 Nov 2020 | 05:36 | 06:45 | 12:16 | 15:25 | 18:01 | 18:47 |
11 Nov 2020 | 05:36 | 06:46 | 12:16 | 15:24 | 18:01 | 18:46 |
12 Nov 2020 | 05:37 | 06:46 | 12:16 | 15:24 | 18:00 | 18:46 |
13 Nov 2020 | 05:37 | 06:47 | 12:16 | 15:24 | 18:00 | 18:46 |
14 Nov 2020 | 05:38 | 06:48 | 12:16 | 15:24 | 18:00 | 18:46 |
15 Nov 2020 | 05:39 | 06:48 | 12:17 | 15:23 | 17:59 | 18:45 |
16 Nov 2020 | 05:39 | 06:49 | 12:17 | 15:23 | 17:59 | 18:45 |
17 Nov 2020 | 05:40 | 06:50 | 12:17 | 15:23 | 17:59 | 18:45 |
18 Nov 2020 | 05:40 | 06:51 | 12:17 | 15:23 | 17:58 | 18:45 |
19 Nov 2020 | 05:41 | 06:51 | 12:17 | 15:23 | 17:58 | 18:45 |
20 Nov 2020 | 05:42 | 06:52 | 12:18 | 15:22 | 17:58 | 18:44 |
21 Nov 2020 | 05:42 | 06:53 | 12:18 | 15:22 | 17:58 | 18:44 |
22 Nov 2020 | 05:43 | 06:53 | 12:18 | 15:22 | 17:58 | 18:44 |
23 Nov 2020 | 05:43 | 06:54 | 12:18 | 15:22 | 17:58 | 18:44 |
24 Nov 2020 | 05:44 | 06:55 | 12:19 | 15:22 | 17:57 | 18:44 |
25 Nov 2020 | 05:45 | 06:56 | 12:19 | 15:22 | 17:57 | 18:44 |
26 Nov 2020 | 05:45 | 06:56 | 12:19 | 15:22 | 17:57 | 18:44 |
27 Nov 2020 | 05:46 | 06:57 | 12:20 | 15:22 | 17:57 | 18:44 |
28 Nov 2020 | 05:47 | 06:58 | 12:20 | 15:22 | 17:57 | 18:44 |
29 Nov 2020 | 05:47 | 06:58 | 12:20 | 15:22 | 17:57 | 18:44 |
30 Nov 2020 | 05:48 | 06:59 | 12:21 | 15:22 | 17:57 | 18:44 |
01 Dec 2020 | 05:48 | 07:00 | 12:21 | 15:22 | 17:57 | 18:44 |
02 Dec 2020 | 05:49 | 07:00 | 12:21 | 15:22 | 17:57 | 18:44 |
03 Dec 2020 | 05:50 | 07:01 | 12:22 | 15:23 | 17:58 | 18:45 |
04 Dec 2020 | 05:50 | 07:02 | 12:22 | 15:23 | 17:58 | 18:45 |
05 Dec 2020 | 05:51 | 07:03 | 12:23 | 15:23 | 17:58 | 18:45 |

Ramazan Dua Download PDF: Download Now
Karachi Shia (Fiqa Jafria) Sehri & Iftari Timings of 30 days
Date | Shia Sehr Time | Shia Iftaar Time |
---|---|---|
16 April 2020 | 04:39 | 19:05 |
17 April 2020 | 04:38 | 19:06 |
18 April 2020 | 04:37 | 19:06 |
19 April 2020 | 04:36 | 19:07 |
20 April 2020 | 04:35 | 19:07 |
21 April 2020 | 04:34 | 19:08 |
22 April 2020 | 04:33 | 19:08 |
23 April 2020 | 04:32 | 19:09 |
24 April 2020 | 04:31 | 19:09 |
25 April 2020 | 04:30 | 19:10 |
26 April 2020 | 04:29 | 19:10 |
27 April 2020 | 04:28 | 19:11 |
28 April 2020 | 04:27 | 19:11 |
29 April 2020 | 04:26 | 19:12 |
30 April 2020 | 04:25 | 19:12 |
01 May 2020 | 04:24 | 19:12 |
02 May 2020 | 04:23 | 19:13 |
03 May 2020 | 04:22 | 19:13 |
04 May 2020 | 04:22 | 19:14 |
05 May 2020 | 04:21 | 19:14 |
06 May 2020 | 04:20 | 19:15 |
07 May 2020 | 04:19 | 19:16 |
08 May 2020 | 04:18 | 19:16 |
09 May 2020 | 04:17 | 19:17 |
10 May 2020 | 04:17 | 19:17 |
11 May 2020 | 04:16 | 19:18 |
12 May 2020 | 04:15 | 19:18 |
13 May 2020 | 04:14 | 19:19 |
14 May 2020 | 04:14 | 19:19 |
15 May 2020 | 04:13 | 19:20 |